Back to Country Profile
Historical Values
Year Value
2008 17.54% (31 December 2007)
2009 18% (31 December 2008) country comparison to the world: 26 17.54% (31 December 2007)
2010 21.67% (31 December 2009 est.) country comparison to the world: 16 20.58% (31 December 2008 est.)
2011 17.9% (31 December 2010 est.) country comparison to the world: 21 20.8% (31 December 2009 est.)
2012 18.3% (31 December 2012 est.) country comparison to the world: 39 15.5% (31 December 2011 est.)
2013 18.2% (31 December 2012 est.) country comparison to the world: 38 15.5% (31 December 2011 est.)
2014 17.5% (31 December 2013 est.) country comparison to the world: 23 18.2% (31 December 2012 est.)
2015 18.2% (31 December 2014 est.) | 17.4% (31 December 2013 est.) | country comparison to the world: 18
2016 19.56% (31 December 2015 est.) | 19.03% (31 December 2014 est.) | country comparison to the world: 16
2017 19.9% (31 December 2017 est.) | 19.74% (31 December 2016 est.) | country comparison to the world: 15
2018 20.01% (31 December 2017 est.) | 19.74% (31 December 2016 est.)
2019 20.01% (31 December 2017 est.) | 19.74% (31 December 2016 est.)